|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 24.234 µs | 24.237 µs | 24.242 µs |
R² | 0.9998704 | 0.9998730 | 0.9998667 |
Mean | 24.237 µs | 24.247 µs | 24.264 µs |
Std. Dev. | 13.614 ns | 74.625 ns | 125.36 ns |
Median | 24.232 µs | 24.234 µs | 24.236 µs |
MAD | 5.1334 ns | 7.4674 ns | 9.1774 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.